Pattern: | |||||||
93 | |||||||
3 | |||||||
Integers | F - 3 | M - 3 | Reduction | Pattern | |||
-1 |
|||||||
0 | |||||||
1 | 0 | ||||||
2 | 3 | ||||||
3 | 1st Repeat | ||||||
4 | 9 | 9 | 1st Repeat | ||||
5 | 12 | 3 | |||||
6 | |||||||
7 | 18 | 9 | |||||
8 | 21 | 3 | |||||
9 | |||||||
10 | 27 | 9 | |||||
11 | 30 | 3 | |||||
12 | |||||||
13 | 36 | ||||||
14 | 39 | Pattern: | |||||
15 | 93 | ||||||
16 | 45 | ||||||
17 | 48 | Sum: | |||||
18 | 12 = 3 | ||||||
19 | 54 | ||||||
20 | 57 | ||||||
21 | |||||||
22 | 63 | ||||||
23 | 66 | ||||||
24 | |||||||
25 | 72 | ||||||
26 | 75 | ||||||
27 | |||||||
28 | 81 | ||||||
29 | 84 | ||||||
30 | |||||||
31 | 90 | ||||||
32 | 93 | ||||||
33 | |||||||
34 | 99 | ||||||
35 | 102 | ||||||
36 | |||||||
37 | 108 | ||||||
38 | 111 | ||||||
39 | |||||||
40 | 117 | ||||||
41 | 120 | ||||||
42 | |||||||
43 | 126 | ||||||
44 | 129 | ||||||
45 | |||||||
46 | 135 | ||||||
47 | 138 | ||||||
48 | |||||||
49 | 144 | ||||||
50 | 147 | ||||||
51 | |||||||
52 | 153 | ||||||
53 | 156 | ||||||
54 | |||||||
55 | 162 | ||||||
56 | 165 | ||||||
57 | |||||||
58 | 171 | ||||||
59 | 174 | ||||||
60 | |||||||
61 | 180 | ||||||
62 | 183 | ||||||
63 | |||||||
64 | 189 | ||||||
65 | 192 | ||||||
66 | |||||||
67 | 198 | ||||||
68 | 201 | ||||||
69 | |||||||
70 | 207 | ||||||
71 | 210 | ||||||
72 | |||||||
73 | 216 | ||||||
74 | 219 | ||||||
75 | |||||||
76 | 225 | ||||||
77 | 228 | ||||||
78 | |||||||
79 | 234 | ||||||
80 | 237 | ||||||
81 | |||||||
82 | 243 | ||||||
83 | 246 | ||||||
84 | |||||||
85 | 252 | ||||||
86 | 255 | ||||||
87 | |||||||
88 | 261 | ||||||
89 | 264 | ||||||
90 | |||||||
91 | 270 | ||||||
92 | 273 | ||||||
93 | |||||||
94 | 279 | ||||||
95 | 282 | ||||||
96 | |||||||
97 | 288 | ||||||
98 | 291 | ||||||
99 | |||||||
100 | 297 | ||||||
101 | 300 | ||||||
102 | |||||||
103 | 306 | ||||||
104 | 309 | ||||||
105 | |||||||
106 | 315 | ||||||
107 | 318 | ||||||
108 | |||||||
109 | 324 | ||||||
110 | 327 | ||||||
111 | |||||||
112 | 333 | ||||||
113 | 336 | ||||||
114 | |||||||
115 | 342 | ||||||
116 | 345 | ||||||
117 | |||||||
118 | 351 | ||||||
119 | 354 | ||||||
120 | |||||||
121 | 360 | ||||||
122 | 363 | ||||||
123 | |||||||
124 | 369 | ||||||
125 | 372 | ||||||
126 | |||||||
127 | 378 | ||||||
128 | 381 | ||||||
129 | |||||||
130 | 387 | ||||||
131 | 390 | ||||||
132 | |||||||
133 | 396 | ||||||
134 | 399 | ||||||
135 | |||||||
136 | 405 | ||||||
137 | 408 | ||||||
138 | |||||||
139 | 414 | ||||||
140 | 417 | ||||||
141 | |||||||
142 | 423 | ||||||
143 | 426 | ||||||
144 | |||||||
145 | 432 | ||||||
146 | 435 | ||||||
147 | |||||||
148 | 441 | ||||||
149 | 444 | ||||||
150 | |||||||
151 | 450 | ||||||
152 | 453 | ||||||
153 | |||||||
154 | 459 | ||||||
155 | 462 | ||||||
156 | |||||||
157 | 468 | ||||||
158 | 471 | ||||||
159 | |||||||
160 | 477 | ||||||
161 | 480 | ||||||
162 | |||||||
163 | 486 | ||||||
164 | 489 | ||||||
165 | |||||||
166 | 495 | ||||||
167 | 498 | ||||||
168 | |||||||
169 | 504 | ||||||
170 | 507 | ||||||
171 | |||||||
172 | 513 | ||||||
173 | 516 | ||||||
174 | |||||||
175 | 522 | ||||||
176 | 525 | ||||||
177 | |||||||
178 | 531 | ||||||
179 | 534 | ||||||
180 | |||||||
181 | 540 | ||||||
182 | 543 | ||||||
183 | |||||||
184 | 549 | ||||||
185 | 552 | ||||||
186 | |||||||
187 | 558 | ||||||
188 | 561 | ||||||
189 | |||||||
190 | 567 | ||||||
191 | 570 | ||||||
192 | |||||||
193 | 576 | ||||||
194 | 579 | ||||||
195 | |||||||
196 | 585 | ||||||
197 | 588 | ||||||
198 | |||||||
199 | 594 | ||||||
200 | 597 | ||||||
201 | |||||||
202 | 603 | ||||||
203 | 606 | ||||||
204 | |||||||
205 | 612 | ||||||
206 | 615 | ||||||
207 | |||||||
208 | 621 | ||||||
209 | 624 | ||||||
210 | |||||||
211 | 630 | ||||||
212 | 633 | ||||||
213 | |||||||
214 | 639 | ||||||
215 | 642 | ||||||
216 | |||||||
217 | 648 | ||||||
218 | 651 | ||||||
219 | |||||||
220 | 657 | ||||||
221 | 660 | ||||||
222 | |||||||
223 | 666 | ||||||
224 | 669 | ||||||
225 | |||||||
226 | 675 | ||||||
227 | 678 | ||||||
228 | |||||||
229 | 684 | ||||||
230 | 687 | ||||||
231 | |||||||
232 | 693 | ||||||
233 | 696 | ||||||
234 | |||||||
235 | 702 | ||||||
236 | 705 | ||||||
237 | |||||||
238 | 711 | ||||||
239 | 714 | ||||||
240 | |||||||
241 | 720 | ||||||
242 | 723 | ||||||
243 | |||||||
244 | 729 | ||||||
245 | 732 | ||||||
246 | |||||||
247 | 738 | ||||||
248 | 741 | ||||||
249 | |||||||
250 | 747 | ||||||
251 | 750 | ||||||
252 | |||||||
253 | 756 | ||||||
254 | 759 | ||||||
255 | |||||||
256 | 765 | ||||||
257 | 768 | ||||||
258 | |||||||
259 | 774 | ||||||
260 | 777 | ||||||
261 | |||||||
262 | 783 | ||||||
263 | 786 | ||||||
264 | |||||||
265 | 792 | ||||||
266 | 795 | ||||||
267 | |||||||
268 | 801 | ||||||
269 | 804 | ||||||
270 | |||||||
271 | 810 | ||||||
272 | 813 | ||||||
273 | |||||||
274 | 819 | ||||||
275 | 822 | ||||||
276 | |||||||
277 | 828 | ||||||
278 | 831 | ||||||
279 | |||||||
280 | 837 | ||||||
281 | 840 | ||||||
282 | |||||||
283 | 846 | ||||||
284 | 849 | ||||||
285 | |||||||
286 | 855 | ||||||
287 | 858 | ||||||
288 | |||||||
289 | 864 | ||||||
290 | 867 | ||||||
291 | |||||||
292 | 873 | ||||||
293 | 876 | ||||||
294 | |||||||
295 | 882 | ||||||
296 | 885 | ||||||
297 | |||||||
298 | 891 | ||||||
299 | 894 | ||||||
300 | |||||||
301 | 900 | ||||||
302 | 903 | ||||||
303 | |||||||
304 | 909 | ||||||
305 | 912 | ||||||
306 | |||||||
307 | 918 | ||||||
308 | 921 | ||||||
309 | |||||||
310 | 927 | ||||||
311 | 930 | ||||||
312 | |||||||
313 | 936 | ||||||
314 | 939 | ||||||
315 | |||||||
316 | 945 | ||||||
317 | 948 | ||||||
318 | |||||||
319 | 954 | ||||||
320 | 957 | ||||||
321 | |||||||
322 | 963 | ||||||
323 | 966 | ||||||
324 | |||||||
325 | 972 | ||||||
326 | 975 | ||||||
327 | |||||||
328 | 981 | ||||||
329 | 984 | ||||||
330 | |||||||
331 | 990 | ||||||
332 | 993 | ||||||
333 | |||||||
334 | 999 | ||||||
335 | 1002 | ||||||
336 | |||||||
337 | 1008 | ||||||
338 | 1011 | ||||||
339 | |||||||
340 | 1017 | ||||||
341 | 1020 | ||||||
342 | |||||||
343 | 1026 | ||||||
344 | 1029 | ||||||
345 | |||||||
346 | 1035 | ||||||
347 | 1038 | ||||||
348 | |||||||
349 | 1044 | ||||||
350 | 1047 | ||||||
351 | |||||||
352 | 1053 | ||||||
353 | 1056 | ||||||
354 | |||||||
355 | 1062 | ||||||
356 | 1065 | ||||||
357 | |||||||
358 | 1071 | ||||||
359 | 1074 | ||||||
360 | |||||||
361 | 1080 | ||||||
362 | 1083 | ||||||
363 | |||||||
364 | 1089 | ||||||
365 | 1092 | ||||||
366 | |||||||
367 | 1098 | ||||||
368 | 1101 | ||||||
369 | |||||||
370 | 1107 | ||||||
371 | 1110 | ||||||
372 | |||||||
373 | 1116 | ||||||
374 | 1119 | ||||||
375 | |||||||
376 | 1125 | ||||||
377 | 1128 | ||||||
378 | |||||||
379 | 1134 | ||||||
380 | 1137 | ||||||
381 | |||||||
382 | 1143 | ||||||
383 | 1146 | ||||||
384 | |||||||
385 | 1152 | ||||||
386 | 1155 | ||||||
387 | |||||||
388 | 1161 | ||||||
389 | 1164 | ||||||
390 | |||||||
391 | 1170 | ||||||
392 | 1173 | ||||||
393 | |||||||
394 | 1179 | ||||||
395 | 1182 | ||||||
396 | |||||||
397 | 1188 | ||||||
398 | 1191 | ||||||
399 | |||||||
400 | 1197 | ||||||
401 | 1200 | ||||||
402 | |||||||
403 | 1206 | ||||||
404 | 1209 | ||||||
405 | |||||||
406 | 1215 | ||||||
407 | 1218 | ||||||
408 | |||||||
409 | 1224 | ||||||
410 | 1227 | ||||||
411 | |||||||
412 | 1233 | ||||||
413 | 1236 | ||||||
414 | |||||||
415 | 1242 | ||||||
416 | 1245 | ||||||
417 | |||||||
418 | 1251 | ||||||
419 | 1254 | ||||||
420 | |||||||
421 | 1260 | ||||||
422 | 1263 | ||||||
423 | |||||||
424 | 1269 | ||||||
425 | 1272 | ||||||
426 | |||||||
427 | 1278 | ||||||
428 | 1281 | ||||||
429 | |||||||
430 | 1287 | ||||||
431 | 1290 | ||||||
432 | |||||||
433 | 1296 | ||||||
434 | 1299 | ||||||
435 | |||||||
436 | 1305 | ||||||
437 | 1308 | ||||||
438 | |||||||
439 | 1314 | ||||||
440 | 1317 | ||||||
441 | |||||||
442 | 1323 | ||||||
443 | 1326 | ||||||
444 | |||||||
445 | 1332 | ||||||
446 | 1335 | ||||||
447 | |||||||
448 | 1341 | ||||||
449 | 1344 | ||||||
450 | |||||||
451 | 1350 | ||||||
452 | 1353 | ||||||
453 | |||||||
454 | 1359 | ||||||
455 | 1362 | ||||||
456 | |||||||
457 | 1368 | ||||||
458 | 1371 | ||||||
459 | |||||||
460 | 1377 | ||||||
461 | 1380 | ||||||
462 | |||||||
463 | 1386 | ||||||
464 | 1389 | ||||||
465 | |||||||
466 | 1395 | ||||||
467 | 1398 | ||||||
468 | |||||||
469 | 1404 | ||||||
470 | 1407 | ||||||
471 | |||||||
472 | 1413 | ||||||
473 | 1416 | ||||||
474 | |||||||
475 | 1422 | ||||||
476 | 1425 | ||||||
477 | |||||||
478 | 1431 | ||||||
479 | 1434 | ||||||
480 | |||||||
481 | 1440 | ||||||
482 | 1443 | ||||||
483 | |||||||
484 | 1449 | ||||||
485 | 1452 | ||||||
486 | |||||||
487 | 1458 | ||||||
488 | 1461 | ||||||
489 | |||||||
490 | 1467 | ||||||
491 | 1470 | ||||||
492 | |||||||
493 | 1476 | ||||||
494 | 1479 | ||||||
495 | |||||||
496 | 1485 | ||||||
497 | 1488 | ||||||
498 | |||||||
499 | 1494 | ||||||
500 | 1497 | ||||||
501 | |||||||
502 | 1503 | ||||||
503 | 1506 | ||||||
504 | |||||||
505 | 1512 | ||||||
506 | 1515 | ||||||
507 | |||||||
508 | 1521 | ||||||
509 | 1524 | ||||||
510 | |||||||
511 | 1530 | ||||||
512 | 1533 | ||||||
513 | |||||||
514 | 1539 | ||||||
515 | 1542 | ||||||
516 | |||||||
517 | 1548 | ||||||
518 | 1551 | ||||||
519 | |||||||
520 | 1557 | ||||||
521 | 1560 | ||||||
522 | |||||||
523 | 1566 | ||||||
524 | 1569 | ||||||
525 | |||||||
526 | 1575 | ||||||
527 | 1578 | ||||||
528 | |||||||
529 | 1584 | ||||||
530 | 1587 | ||||||
531 | |||||||
532 | 1593 | ||||||
533 | 1596 | ||||||
534 | |||||||
535 | 1602 | ||||||
536 | 1605 | ||||||
537 | |||||||
538 | 1611 | ||||||
539 | 1614 | ||||||
540 | |||||||
541 | 1620 | ||||||
542 | 1623 | ||||||
543 | |||||||
544 | 1629 | ||||||
545 | 1632 | ||||||
546 | |||||||
547 | 1638 | ||||||
548 | 1641 | ||||||
549 | |||||||
550 | 1647 | ||||||
551 | 1650 | ||||||
552 | |||||||
553 | 1656 | ||||||
554 | 1659 | ||||||
555 | |||||||
556 | 1665 | ||||||
557 | 1668 | ||||||
558 | |||||||
559 | 1674 | ||||||
560 | 1677 | ||||||
561 | |||||||
562 | 1683 | ||||||
563 | 1686 | ||||||
564 | |||||||
565 | 1692 | ||||||
566 | 1695 | ||||||
567 | |||||||
568 | 1701 | ||||||
569 | 1704 | ||||||
570 | |||||||
571 | 1710 | ||||||
572 | 1713 | ||||||
573 | |||||||
574 | 1719 | ||||||
575 | 1722 | ||||||
576 | |||||||
577 | 1728 | ||||||
578 | 1731 | ||||||
579 | |||||||
580 | 1737 | ||||||
581 | 1740 | ||||||
582 | |||||||
583 | 1746 | ||||||
584 | 1749 | ||||||
585 | |||||||
586 | 1755 | ||||||
587 | 1758 | ||||||
588 | |||||||
589 | 1764 | ||||||
590 | 1767 | ||||||
591 | |||||||
592 | 1773 | ||||||
593 | 1776 | ||||||
594 | |||||||
595 | 1782 | ||||||
596 | 1785 | ||||||
597 | |||||||
598 | 1791 | ||||||
599 | 1794 | ||||||
600 | |||||||
601 | 1800 | ||||||
602 | 1803 | ||||||
603 | |||||||
604 | 1809 | ||||||
605 | 1812 | ||||||
606 | |||||||
607 | 1818 | ||||||
608 | 1821 | ||||||
609 | |||||||
610 | 1827 | ||||||
611 | 1830 | ||||||
612 | |||||||
613 | 1836 | ||||||
614 | 1839 | ||||||
615 | |||||||
616 | 1845 | ||||||
617 | 1848 | ||||||
618 | |||||||
619 | 1854 | ||||||
620 | 1857 | ||||||
621 | |||||||
622 | 1863 | ||||||
623 | 1866 | ||||||
624 | |||||||
625 | 1872 | ||||||
626 | 1875 | ||||||
627 | |||||||
628 | 1881 | ||||||
629 | 1884 | ||||||
630 | |||||||
631 | 1890 | ||||||
632 | 1893 | ||||||
633 | |||||||
634 | 1899 | ||||||
635 | 1902 | ||||||
636 | |||||||
637 | 1908 | ||||||
638 | 1911 | ||||||
639 | |||||||
640 | 1917 | ||||||
641 | 1920 | ||||||
642 | |||||||
643 | 1926 | ||||||
644 | 1929 | ||||||
645 | |||||||
646 | 1935 | ||||||
647 | 1938 | ||||||
648 | |||||||
649 | 1944 | ||||||
650 | 1947 | ||||||
651 | |||||||
652 | 1953 | ||||||
653 | 1956 | ||||||
654 | |||||||
655 | 1962 | ||||||
656 | 1965 | ||||||
657 | |||||||
658 | 1971 | ||||||
659 | 1974 | ||||||
660 | |||||||
661 | 1980 | ||||||
662 | 1983 | ||||||
663 | |||||||
664 | 1989 | ||||||
665 | 1992 | ||||||
666 | |||||||
667 | 1998 | ||||||
668 | 2001 | ||||||
669 | |||||||
670 | 2007 | ||||||
671 | 2010 | ||||||
672 | |||||||
673 | 2016 | ||||||
674 | 2019 | ||||||
675 | |||||||
676 | 2025 | ||||||
677 | 2028 | ||||||
678 | |||||||
679 | 2034 | ||||||
680 | 2037 | ||||||
681 | |||||||
682 | 2043 | ||||||
683 | 2046 | ||||||
684 | |||||||
685 | 2052 | ||||||
686 | 2055 | ||||||
687 | |||||||
688 | 2061 | ||||||
689 | 2064 | ||||||
690 | |||||||
691 | 2070 | ||||||
692 | 2073 | ||||||
693 | |||||||
694 | 2079 | ||||||
695 | 2082 | ||||||
696 | |||||||
697 | 2088 | ||||||
698 | 2091 | ||||||
699 | |||||||
700 | 2097 | ||||||
701 | 2100 | ||||||
702 | |||||||
703 | 2106 | ||||||
704 | 2109 | ||||||
705 | |||||||
706 | 2115 | ||||||
707 | 2118 | ||||||
708 | |||||||
709 | 2124 | ||||||
710 | 2127 | ||||||
711 | |||||||
712 | 2133 | ||||||
713 | 2136 | ||||||
714 | |||||||
715 | 2142 | ||||||
716 | 2145 | ||||||
717 | |||||||
718 | 2151 | ||||||
719 | 2154 | ||||||
720 | |||||||
721 | 2160 | ||||||
722 | 2163 | ||||||
723 | |||||||
724 | 2169 | ||||||
725 | 2172 | ||||||
726 | |||||||
727 | 2178 | ||||||
728 | 2181 | ||||||
729 | |||||||
730 | 2187 | ||||||
731 | 2190 | ||||||
732 | |||||||
733 | 2196 | ||||||
734 | 2199 | ||||||
735 | |||||||
736 | 2205 | ||||||
737 | 2208 | ||||||
738 | |||||||
739 | 2214 | ||||||
740 | 2217 | ||||||
741 | |||||||
742 | 2223 | ||||||
743 | 2226 | ||||||
744 | |||||||
745 | 2232 | ||||||
746 | 2235 | ||||||
747 | |||||||
748 | 2241 | ||||||
749 | 2244 | ||||||
750 | |||||||
751 | 2250 | ||||||
752 | 2253 | ||||||
753 | |||||||
754 | 2259 | ||||||
755 | 2262 | ||||||
756 | |||||||
757 | 2268 | ||||||
758 | 2271 | ||||||
759 | |||||||
760 | 2277 | ||||||
761 | 2280 | ||||||
762 | |||||||
763 | 2286 | ||||||
764 | 2289 | ||||||
765 | |||||||
766 | 2295 | ||||||
767 | 2298 | ||||||
768 | |||||||
769 | 2304 | ||||||
770 | 2307 | ||||||
771 | |||||||
772 | 2313 | ||||||
773 | 2316 | ||||||
774 | |||||||
775 | 2322 | ||||||
776 | 2325 | ||||||
777 | |||||||
778 | 2331 | ||||||
779 | 2334 | ||||||
780 | |||||||
781 | 2340 | ||||||
782 | 2343 | ||||||
783 | |||||||
784 | 2349 | ||||||
785 | 2352 | ||||||
786 | |||||||
787 | 2358 | ||||||
788 | 2361 | ||||||
789 | |||||||
790 | 2367 | ||||||
791 | 2370 | ||||||
792 | |||||||
793 | 2376 | ||||||
794 | 2379 | ||||||
795 | |||||||
796 | 2385 | ||||||
797 | 2388 | ||||||
798 | |||||||
799 | 2394 | ||||||
800 | 2397 | ||||||
801 | |||||||
802 | 2403 | ||||||
803 | 2406 | ||||||
804 | |||||||
805 | 2412 | ||||||
806 | 2415 | ||||||
807 | |||||||
808 | 2421 | ||||||
809 | 2424 | ||||||
810 | |||||||
811 | 2430 | ||||||
812 | 2433 | ||||||
813 | |||||||
814 | 2439 | ||||||
815 | 2442 | ||||||
816 | |||||||
817 | 2448 | ||||||
818 | 2451 | ||||||
819 | |||||||
820 | 2457 | ||||||
821 | 2460 | ||||||
822 | |||||||
823 | 2466 | ||||||
824 | 2469 | ||||||
825 | |||||||
826 | 2475 | ||||||
827 | 2478 | ||||||
828 | |||||||
829 | 2484 | ||||||
830 | 2487 | ||||||
831 | |||||||
832 | 2493 | ||||||
833 | 2496 | ||||||
834 | |||||||
835 | 2502 | ||||||
836 | 2505 | ||||||
837 | |||||||
838 | 2511 | ||||||
839 | 2514 | ||||||
840 | |||||||
841 | 2520 | ||||||
842 | 2523 | ||||||
843 | |||||||
844 | 2529 | ||||||
845 | 2532 | ||||||
846 | |||||||
847 | 2538 | ||||||
848 | 2541 | ||||||
849 | |||||||
850 | 2547 | ||||||
851 | 2550 | ||||||
852 | |||||||
853 | 2556 | ||||||
854 | 2559 | ||||||
855 | |||||||
856 | 2565 | ||||||
857 | 2568 | ||||||
858 | |||||||
859 | 2574 | ||||||
860 | 2577 | ||||||
861 | |||||||
862 | 2583 | ||||||
863 | 2586 | ||||||
864 | |||||||
865 | 2592 | ||||||
866 | 2595 | ||||||
867 | |||||||
868 | 2601 | ||||||
869 | 2604 | ||||||
870 | |||||||
871 | 2610 | ||||||
872 | 2613 | ||||||
873 | |||||||
874 | 2619 | ||||||
875 | 2622 | ||||||
876 | |||||||
877 | 2628 | ||||||
878 | 2631 | ||||||
879 | |||||||
880 | 2637 | ||||||
881 | 2640 | ||||||
882 | |||||||
883 | 2646 | ||||||
884 | 2649 | ||||||
885 | |||||||
886 | 2655 | ||||||
887 | 2658 | ||||||
888 | |||||||
889 | 2664 | ||||||
890 | 2667 | ||||||
891 | |||||||
892 | 2673 | ||||||
893 | 2676 | ||||||
894 | |||||||
895 | 2682 | ||||||
896 | 2685 | ||||||
897 | |||||||
898 | 2691 | ||||||
899 | 2694 | ||||||
900 | |||||||
901 | 2700 | ||||||
902 | 2703 | ||||||
903 | |||||||
904 | 2709 | ||||||
905 | 2712 | ||||||
906 | |||||||
907 | 2718 | ||||||
908 | 2721 | ||||||
909 | |||||||
910 | 2727 | ||||||
911 | 2730 | ||||||
912 | |||||||
913 | 2736 | ||||||
914 | 2739 | ||||||
915 | |||||||
916 | 2745 | ||||||
917 | 2748 | ||||||
918 | |||||||
919 | 2754 | ||||||
920 | 2757 | ||||||
921 | |||||||
922 | 2763 | ||||||
923 | 2766 | ||||||
924 | |||||||
925 | 2772 | ||||||
926 | 2775 | ||||||
927 | |||||||
928 | 2781 | ||||||
929 | 2784 | ||||||
930 | |||||||
931 | 2790 | ||||||
932 | 2793 | ||||||
933 | |||||||
934 | 2799 | ||||||
935 | 2802 | ||||||
936 | |||||||
937 | 2808 | ||||||
938 | 2811 | ||||||
939 | |||||||
940 | 2817 | ||||||
941 | 2820 | ||||||
942 | |||||||
943 | 2826 | ||||||
944 | 2829 | ||||||
945 | |||||||
946 | 2835 | ||||||
947 | 2838 | ||||||
948 | |||||||
949 | 2844 | ||||||
950 | 2847 | ||||||
951 | |||||||
952 | 2853 | ||||||
953 | 2856 | ||||||
954 | |||||||
955 | 2862 | ||||||
956 | 2865 | ||||||
957 | |||||||
958 | 2871 | ||||||
959 | 2874 | ||||||
960 | |||||||
961 | 2880 | ||||||
962 | 2883 | ||||||
963 | |||||||
964 | 2889 | ||||||
965 | 2892 | ||||||
966 | |||||||
967 | 2898 | ||||||
968 | 2901 | ||||||
969 | |||||||
970 | 2907 | ||||||
971 | 2910 | ||||||
972 | |||||||
973 | 2916 | ||||||
974 | 2919 | ||||||
975 | |||||||
976 | 2925 | ||||||
977 | 2928 | ||||||
978 | |||||||
979 | 2934 | ||||||
980 | 2937 | ||||||
981 | |||||||
982 | 2943 | ||||||
983 | 2946 | ||||||
984 | |||||||
985 | 2952 | ||||||
986 | 2955 | ||||||
987 | |||||||
988 | 2961 | ||||||
989 | 2964 | ||||||
990 | |||||||
991 | 2970 | ||||||
992 | 2973 | ||||||
993 | |||||||
994 | 2979 | ||||||
995 | 2982 | ||||||
996 | |||||||
997 | 2988 | ||||||
998 | 2991 | ||||||
999 | |||||||
1000 |